$32.99 $72.88 You Save 54% ($39.89)
Product Description
Tops:
Tag Size | Body Length(cm) | Chest(cm) | Sleeve Length(cm) | * |
S | 38 | 62-80 | 65*2 | * |
M | 39 | 66-84 | 66*2 | * |
L | 40 | 72-90 | 67*2 | * |
Leggings:
Tag Size | Waist(cm) | Hip(sm) | Length(cm) | * |
S | 61-66 | 86-91 | 82 | * |
M | 66-71 | 91-96 | 84 | * |
L | 71-76 | 91-101 | 86 | * |
Manual measurement,may have 1-3cm error,please understand!