$28.99 $62.80 You Save 53% ($33.81)
Product Description
Bra:
Tag Size | Upper Chest(cm) | Under Chest(cm) | Cups | Bra Length(cm) |
S | 64 | 54 | 70A,70B,70C,75A | 29 |
M | 68 | 56 | 75B,75C,80A,80B | 31 |
L | 72 | 58 | 80C,85A,85B,85C | 32 |
Leggings:
Tag Size | Waist(cm) | Hip(sm) | Length(cm) | * |
S | 64 | 74-80 | 81 | * |
M | 70 | 78-84 | 82 | * |
L | 76 | 82-88 | 83 | * |
Manual measurement,may have 1-3cm error,please understand!